产品中心
- HEIDENHAIN 海德汉
- BERG SPANNTECHNIK
- Balance Systems
- Schmalz/施迈茨
- BURSTER
- BECKHOFF
- ROEMHELD
- AMO GmbH
- RSF ELEKTRONIK
- LENORD+BAUER
- SALTEK
- SACEMI
- Kollmorgen/科尔摩根
- BAR GmbH
- BOGE
- HYDAC/贺德克
- GEMU/盖米
- 西门子
- NILES-HEGENSCHEIDT
- NOVOTECHNIK
- SCHUNK
- DOLD
- Brinkmann-pumps
- Lowara
- HEIDENHAIN光栅尺
- HEIDENHAIN编码器
- HEIDENHAIN长度计
- WENGLOR/威格勒
- HEIDENHAIN圆光栅
- HEIDENHAIN读数头
- BAUMER
- WALTHER PRÄZISION
EK1100,EK1100模块,EK1100技术资料
时间:2018-12-27
来源:
点击:10589次
EK1100,EK1100模块,EK1100技术资料
现货供应EK1100模块 BECKHOFF模块EK1100

EK1100 | EtherCAT耦合器
EK1100耦合器将EtherCAT与EtherCAT端子(ELxxxx)连接在一起。 一个站由一个EK1100耦合器,任意数量的EtherCAT终端和一个总线终端组成。 耦合器将通过的电报从以太网100BASE-TX转换为E-bus信号表示。
耦合器通过上层以太网接口连接到网络。 下部RJ45插座可用于连接同一链中的其他EtherCAT设备。 在EtherCAT网络中,EK1100耦合器可以安装在以太网信号传输部分(100BASE-TX)的任何位置 - 除了直接在交换机上。 耦合器EK9000和EK1000适合安装在交换机上。
| Technical data | EK1100 |
|---|---|
| Task within EtherCAT system | coupling of EtherCAT Terminals (ELxxxx) to 100BASE-TX EtherCAT networks |
| Data transfer medium | Ethernet/EtherCAT cable (min. Cat. 5), shielded |
| Distance between stations | max. 100 m (100BASE-TX) |
| Number of EtherCAT Terminals | up to 65,534 |
| Protocol | EtherCAT |
| Delay | approx. 1 µs |
| Data transfer rates | 100 Mbit/s |
| Configuration | not required |
| Bus interface | 2 x RJ45 |
| Power supply | 24 V DC (-15 %/+20 %) |
| Current consumption from US | 70 mA + (∑ E-bus current/4) |
| Current consumption from UP | load |
| Current supply E-bus | 2000 mA |
| Power contacts | max. 24 V DC/max. 10 A |
| Electrical isolation | 500 V (power contact/supply voltage/Ethernet) |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Approvals | CE, UL, Ex, IECEx |
| 技术数据 | EK1100 |
|---|---|
| EtherCAT系统中的作用 | EtherCAT端子(ELxxxx)与100BASE-TX EtherCAT网络的耦合 |
| 数据传输介质 | 以太网/ EtherCAT电缆(最小编号5),屏蔽 |
| 站点之间的距离 | max. 100 m (100BASE-TX) |
| EtherCAT端子数 | 高达65,534 |
| 协议 | EtherCAT |
| 网络延迟 | 约 1 µs |
| 数据传输率 | 100 Mbit/s |
| 架构 | 无 |
| 总线接口 | 2 x RJ45 |
| 供电电压 | 24 V DC (-15 %/+20 %) |
| Us消耗 | 70 mA + (∑ E-bus current/4) |
| Up消耗 | 加载 |
| 供应电流E-bus | 2000 mA |
| 电源 | max. 24 V DC/max. 10 A |
| 电气隔离 | 500 V (power contact/supply voltage/Ethernet) |
| 操作/储存温度 | -25…+60 °C/-40…+85 °C |
| 相对湿度 | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Approvals | CE, UL, Ex, IECEx |

