德国WALTHER-PRAEZISION,中国区代理。
德国WALTHER-PRAEZISION是世界领先的高品质快速接头系统开发商和制造商。WALTHER-PRAEZISION提供快速密封接头,单联轴器和多联轴器以及对接系统(例如复杂的机器人工具更换系统),以满足对质量,可靠性和长使用寿命的最高要求 - “德国制造”。
德国WALTHER-PRAEZISION满足质量,可靠性和使用寿命的最高要求:
WALTHER-PRÄZISION作为塑料,黄铜,铝,钢和不锈钢快速接头的制造商,为气动,水或液压油提供广泛和创新的快速连接解决方案,气体和其他流体,包括用于多联接技术的各种解决方案以及用于工业机器人的工具更换器。
快速接头和多联轴器的广泛产品系列具有超过400,000种变化,涵盖了如今的广泛范围:标称宽度为2 - 300 mm(1/16 - 12“),真空压力高达3,000 bar(44,000psi),允许的温度从<253°C(-423°F)到> 800°C
(1,470°F)。
德国WALTHER-PRAEZISION接头,有单接头、多接头、对接系统、换刀系统等上万种产品,适用各种高、中、低压连接。螺旋式联轴器、快速接头配件、操作辅助的多联轴器、带连接系统的对接系统。
型号:
BF-005,BF-009,BF-012,BF-025,BF-050
标称尺寸:
5,9,12,25和50毫米
压力范围:
高达64 bar / 928 psi(取决于直径)
介质:
水,蒸汽,溶剂,酸,碱,油,所有非润滑介质
材料:
不锈钢1.4404,1.457或类似
特点:
清洁安全联轴器,球面易于清洁; 连接几乎没有空气夹杂物,断开最低的泄漏。可在压力下连接,无喷射,高流速,自动锁定。
标称尺寸为25和50 mm,带有分开的锁定和阀门开启程序。
型号:
15-005,FF-005
标称孔径:
5 mm
介质:
自润滑流体(即油)
工作压力:
高达130 bar / 1,885 psi(已连接)
高达100 bar / 1,450 psi(断开连接)
材料:
镀锌钢
特殊功能/选项:
泄漏最小化快速连接与自动锁定
15-005型 - 耦合软管侧
FF-005型 - 适配器装置侧
应用:
优选用于教学实验室的液压设备
型号列举:
06-003-0-SL004-23-1 | 003 | 0 | 23 | 1 | SL004 | |
06-003-0-SL004-23-1-GW | 003 | 0 | 23 | 1 | SL004 | |
06-003-0-SL004-23-1-OV | 003 | 0 | 23 | 1 | SL004 | |
06-003-0-SL004-23-2 | 003 | 0 | 23 | 2 | SL004 | |
06-003-0-SL004-23-2-GW | 003 | 0 | 23 | 2 | SL004 | |
06-003-0-SL004-23-2-OV | 003 | 0 | 23 | 2 | SL004 | |
06-003-0-SL004-23-4 | 003 | 0 | 23 | 4 | SL004 | |
06-003-0-SL004-23-4-GW | 003 | 0 | 23 | 4 | SL004 | |
06-003-0-SL004-23-4-OV | 003 | 0 | 23 | 4 | SL004 | |
06-003-0-SW003-23-1 | 003 | 0 | 23 | 1 | SW003 | |
06-003-0-SW003-23-1-GW | 003 | 0 | 23 | 1 | SW003 | |
06-003-0-SW003-23-1-OV | 003 | 0 | 23 | 1 | SW003 | |
06-003-0-SW003-23-2 | 003 | 0 | 23 | 2 | SW003 | |
06-003-0-SW003-23-2-GW | 003 | 0 | 23 | 2 | SW003 | |
06-003-0-SW003-23-2-OV | 003 | 0 | 23 | 2 | SW003 | |
06-003-0-SW003-23-4 | 003 | 0 | 23 | 4 | SW003 | |
06-003-0-SW003-23-4-GW | 003 | 0 | 23 | 4 | SW003 | |
06-003-0-SW003-23-4-OV | 003 | 0 | 23 | 4 | SW003 | |
06-003-0-SW004-23-1 | 003 | 0 | 23 | 1 | SW004 | |
06-003-0-SW004-23-1-GW | 003 | 0 | 23 | 1 | SW004 | |
06-003-0-SW004-23-1-OV | 003 | 0 | 23 | 1 | SW004 | |
06-003-0-SW004-23-2 | 003 | 0 | 23 | 2 | SW004 | |
06-003-0-SW004-23-2-GW | 003 | 0 | 23 | 2 | SW004 | |
06-003-0-SW004-23-2-OV | 003 | 0 | 23 | 2 | SW004 | |
06-003-0-SW004-23-4 | 003 | 0 | 23 | 4 | SW004 | |
06-003-0-SW004-23-4-GW | 003 | 0 | 23 | 4 | SW004 | |
06-003-0-SW004-23-4-OV | 003 | 0 | 23 | 4 | SW004 | |
06-003-0-XX001-23-1 | 003 | 0 | 23 | 1 | XX001 | |
06-003-0-XX001-23-1-GW | 003 | 0 | 23 | 1 | XX001 | |
06-003-0-XX001-23-1-OV | 003 | 0 | 23 | 1 | XX001 | |
06-003-0-XX001-23-2 | 003 | 0 | 23 | 2 | XX001 | |
06-003-0-XX001-23-2-GW | 003 | 0 | 23 | 2 | XX001 | |
06-003-0-XX001-23-2-OV | 003 | 0 | 23 | 2 | XX001 | |
06-003-0-XX001-23-4 | 003 | 0 | 23 | 4 | XX001 | |
06-003-0-XX001-23-4-GW | 003 | 0 | 23 | 4 | XX001 | |
06-003-0-XX001-23-4-OV | 003 | 0 | 23 | 4 | XX001 | |
06-003-0-XX006-23-1 | 003 | 0 | 23 | 1 | XX006 | |
06-003-0-XX006-23-1-GW | 003 | 0 | 23 | 1 | XX006 | |
06-003-0-XX006-23-1-OV | 003 | 0 | 23 | 1 | XX006 | |
06-003-0-XX006-23-2 | 003 | 0 | 23 | 2 | XX006 | |
06-003-0-XX006-23-2-GW | 003 | 0 | 23 | 2 | XX006 | |
06-003-0-XX006-23-2-OV | 003 | 0 | 23 | 2 | XX006 | |
06-003-0-XX006-23-4 | 003 | 0 | 23 | 4 | XX006 | |
06-003-0-XX006-23-4-GW | 003 | 0 | 23 | 4 | XX006 | |
06-003-0-XX006-23-4-OV | 003 | 0 | 23 | 4 | XX006 | |
06-003-0-XX010-23-1 | 003 | 0 | 23 | 1 | XX010 | |
06-003-0-XX010-23-1-GW | 003 | 0 | 23 | 1 | XX010 | |
06-003-0-XX010-23-1-OV | 003 | 0 | 23 | 1 | XX010 | |
06-003-0-XX010-23-2 | 003 | 0 | 23 | 2 | XX010 | |
06-003-0-XX010-23-2-GW | 003 | 0 | 23 | 2 | XX010 | |
06-003-0-XX010-23-2-OV | 003 | 0 | 23 | 2 | XX010 | |
06-003-0-XX010-23-4 | 003 | 0 | 23 | 4 | XX010 | |
06-003-0-XX010-23-4-GW | 003 | 0 | 23 | 4 | XX010 | |
06-003-0-XX010-23-4-OV | 003 | 0 | 23 | 4 | XX010 | |
06-003-0-XX015-23-1 | 003 | 0 | 23 | 1 | XX015 | |
06-003-0-XX015-23-1-GW | 003 | 0 | 23 | 1 | XX015 | |
06-003-0-XX015-23-1-OV | 003 | 0 | 23 | 1 | XX015 | |
06-003-0-XX015-23-2 | 003 | 0 | 23 | 2 | XX015 | |
06-003-0-XX015-23-2-GW | 003 | 0 | 23 | 2 | XX015 | |
06-003-0-XX015-23-2-OV | 003 | 0 | 23 | 2 | XX015 | |
06-003-0-XX015-23-4 | 003 | 0 | 23 | 4 | XX015 | |
06-003-0-XX015-23-4-GW | 003 | 0 | 23 | 4 | XX015 | |
06-003-0-XX015-23-4-OV | 003 | 0 | 23 | 4 | XX015 | |
06-003-0-XX017-23-1 | 003 | 0 | 23 | 1 | XX017 | |
06-003-0-XX017-23-1-GW | 003 | 0 | 23 | 1 | XX017 | |
06-003-0-XX017-23-1-OV | 003 | 0 | 23 | 1 | XX017 | |
06-003-0-XX017-23-2 | 003 | 0 | 23 | 2 | XX017 | |
06-003-0-XX017-23-2-GW | 003 | 0 | 23 | 2 | XX017 | |
06-003-0-XX017-23-2-OV | 003 | 0 | 23 | 2 | XX017 | |
06-003-0-XX017-23-4 | 003 | 0 | 23 | 4 | XX017 | |
06-003-0-XX017-23-4-GW | 003 | 0 | 23 | 4 | XX017 | |
06-003-0-XX017-23-4-OV | 003 | 0 | 23 | 4 | XX017 | |
06-003-1-SL004-23 | 003 | 1 | 23 | SL004 | ||
06-003-1-SL004-23-GW | 003 | 1 | 23 | SL004 | ||
06-003-1-SW003-23 | 003 | 1 | 23 | SW003 | ||
06-003-1-SW003-23-GW | 003 | 1 | 23 | SW003 | ||
06-003-1-SW004-23 | 003 | 1 | 23 | SW004 | ||
06-003-1-SW004-23-GW | 003 | 1 | 23 | SW004 | ||
06-003-1-WR010-23 | 003 | 1 | 23 | WR010 | ||
06-003-1-WR010-23-GW | 003 | 1 | 23 | WR010 | ||
06-003-1-XX001-23 | 003 | 1 | 23 | XX001 | ||
06-003-1-XX001-23-GW | 003 | 1 | 23 | XX001 | ||
06-003-1-XX015-23 | 003 | 1 | 23 | XX015 | ||
上一篇:德国WOERNER 下一篇:没有了! |